Nr artykułu | Opis przedmiotu | VE | D | d | H |
---|---|---|---|---|---|
9050398 | Verzinkt | 5000 | 7.0 | 3.9 | 8.0 |
9050508 | Verzinkt | 5000 | 9.0 | 5.0 | 8.0 |
9050510 | Verzinkt | 5000 | 9.2 | 5.0 | 10.0 |
9051510 | Aluminium | 5000 | 9.2 | 5.0 | 10.0 |
9050458 | Messing vernickelt | 5000 | 9 | 4.5 | 9.0 |
9050459 | Messing vernickelt | 5000 | 9.7 | 4.5 | 9.2 |
9051512 | Messing vernickelt | 5000 | 9.2 | 4.5 | 10.5 |
Zdjęcia produktów
Wyniki wyszukiwania